Product images are for illustration purposes only. Please review specifications and documentation for exact product details.
1504STD Marathon Special Products Terminal Blocks, 1500 Series
Specifications
| Country of Origin | United States |
|---|---|
| Manufacturer Part Number | 1504STD |
| Manufacturer | Marathon Special Products |
| Product Series | 1500 |
| Family Series | Marathon Special Products Terminal Blocks, 1500 Series |
| Number of Poles | 4 |
| Connection Type | Screw Clamp |
| UL Voltage | 600 VAC |
| Wire Size Range | 22-10 AWG |
| Current Rating | 75 A |
| CSA Voltage | 600 VAC |
| IEC Voltage | 600 VAC |
| Spacing Ctr. - Ctr. | 15.9 mm |
| Color | Black |
| Wire Entry Position | Top |
| Mounting | Surface Mount |
| Hole Size | 0.2 " |
| Raised Mounting | No |
| Pluggable | No |
| Approvals | CE, CSA, UR |
| H x W x D | 2.00 " x 1.19 " x 3.25 " |
| Net Weight | 0.3045 lbs |
| Gross Weight | 0.3045 lbs |
Description
1500 Series Information
- 75 Amps with Prepared Wire, 30 Amps with Bare Wire
- 600 Volts AC/DC
- #10‑22 AWG Bare Wire Range
Documents & Resources Links
Accessories
Compare compatible accessories for this product.
| Image | Part | Description | Series | SKU | Price | Action |
|---|---|---|---|---|---|---|
|
CC1504 | Clear Cover | Marathon Special Products Terminal Blocks | CC1504-MRTH |
Price unavailable
|

