Product images are for illustration purposes only. Please review specifications and documentation for exact product details.
AMP1206LF Allied Moulded Products Enclosures, Polyline Series
Specifications
| Country of Origin | United States |
|---|---|
| Manufacturer Part Number | AMP1206LF |
| Manufacturer | Allied Moulded Products |
| Product Series | Polyline |
| Family Series | Allied Moulded Products Enclosures, Polyline Series |
| Material | Polycarbonate |
| Composition | Non-Metallic |
| Number of Doors | 1 |
| Cover Design | Hinged |
| Window/Clear Cover | No |
| Latching Mechanism | Latch |
| Panel Included | No |
| NEMA Rating | NEMA 1, NEMA 2, NEMA 3, NEMA 3R, NEMA 4, NEMA 4X, NEMA 12, NEMA 13 |
| Nominal Height | 12 " |
| Nominal Width | 10 " |
| Nominal Depth | 6 " |
| Approvals | cULus |
| H x W x D | 7.55 " x 12.50 " x 13.50 " |
| Net Weight | 4.45 lbs |
| Gross Weight | 5 lbs |
Description
Polyline Series Information
Documents & Resources Links
Alternatives
Compare available alternatives using the specifications that matter for this product.
| Image | Part | Description | Series | Material | Price | Action |
|---|---|---|---|---|---|---|
|
AMP1206L | Enclosure, 11.92in.Hx10.15in.Wx5.98in.D, N4X, Polycarbonate, Hinged Snap Latch Cover, Less Inner Panel | Polyline | Polycarbonate |
Price unavailable
|

